Funders
2005 LACEH&H Foundation, Corporate & Contracts Support
| California Community Foundation | $29,000 |
| California Endowment | $132,700 |
| California Food Policy Advocates | $22,000 |
| California's Teachers Association | $6,720 |
| Center for Community Change | $5,113 |
| County of Los Angeles | $5,000 |
| Evangelical Lutheran Church | $5,000 |
| Kaiser Permanente | $49,824 |
| Liberty Hill Foundation | $80,500 |
| Public Interest Projects | |
| [Racial Justice Collaborative] | $7,500 |
| San Francisco Foundation | $7,500 |
| S Mark Taper Foundation | $40,000 |
| Share Our Strength | $12,933 |
| State of CA- CA Food & Nutrition | $34,068 |
| Washington Mutual | $50,000 |
| War Tax Alternative Fund | $350 |
| TOTAL | $490,208 |
2004 LACEH&H Foundation, Corporate & Contracts Support
| California Community Foundation | $43,000 |
| California Endowment | $21,000 |
| Center for Community Change | $11,500 |
| Century Housing Corporation | $15,000 |
| Corporation for Supportive Housing | $15,000 |
| County of Los Angeles - “Peoples Guide” | $32,000 |
| Liberty Hill Foundation | $32,000 |
| MAZON | $15,000 |
| Public Interest Projects | |
| [Racial Justice Collaborative] | $75,000 |
| Public Welfare Foundation | $50,000 |
| State of CA- CA Food & Nutrition | $37,788 |
| Washington Mutual | $50,000 |
| TOTAL | $296,288 |